HARGA VISA 2011 K.I.A TOURS & TRAVEL | ||||||
Updated 12 Aug 2011 (Harga dpt berubah sewaktu-waktu) | ||||||
NO | NEGARA | TYPE | LAMA PROSES | IJIN TINGGAL | RP/USD | SELLING PRICE |
1 | U.S.A | Tourist | 60 Hr | As Printout | RP | 1,850,000 |
| U.S.A | Business | 60Hr | As Printout | RP | 1,800,000 | |
2 | AFRICA | Biasa | 3 Hr | As Printout | RP | 800.000 |
3 | AUSTRALIA | Standard | 7 Hr | As Printout | RP | 1.300.000 |
4 | AUSTRIA | Standard | 14 Hr | As Printout | RP | 1.200.000 |
5 | BANGLADESH | Standard | 8 Hr | As Printout | RP | 760,000 |
| | Kilat | 3 hr | As Printout | RP | 1,260,000 | |
| BULGARIA | Standard | 10 Hr | As Printout | USD | 69 | |
6 | BELGIUM | Standard | 14 Hr | As Printout | RP | 1,200,000 |
7 | BELANDA | Standard | 14 Hr | As Printout | RP | 1,200,000 |
8 | BRAZIL | Standard | 2 Hr | As Printout | USD | 60 |
9 | CANADA | Standard | 6 Hr | As Printout(3bln) | RP | 1,050,000 |
Kilat | 4 Hr | As Printout(3bln) | RP | 1,560,000 | ||
Multiple | 6 Hr | As Printout(6bln) | RP | 1,880,000 | ||
Multiple | 4 Hr | As Printout(6bln) | RP | 1,950,000 | ||
10 | CEKOSLOVAKIA | Single | 7 Hr | As Printout | RP | 1,200,000 |
11 | CHINA | SINGLE | | |||
Biasa | 5 Hr | 30 Hr | RP | 600,000 | ||
Kilat | 3 Hr | RP | 1,000,000 | |||
Spr. Kilat | 24 jam | RP | 1,200,000 | |||
DOUBLE | | |||||
Biasa | 5 Hr | 30 Hr | RP | 750,000 | ||
Kilat | 3 Hr | RP | 1,150,000 | |||
Spr. Kilat | 24jam | RP | 1,350,000 | |||
| CHINA | MULTIPLE | | ||||
Biasa | 5Hr | 6Bln | RP | 900,000 | ||
Kilat | 2-3 hr | 6Bln | RP | 1,300,000 | ||
Spr. Kilat | 24 jam | 6Bln | RP | 1,500,000 | ||
Biasa | 5Hr | 1THN | RP | 1,200,000 | ||
Kilat | 2-3 hr | 1THN | RP | 1,600,000 | ||
Spr. Kilat | 24 jam | 1THN | RP | 1,800,000 | ||
12 | DENMARK | Standard | 14 Hr | As Printout | RP | 1,200,000 |
| DUBAI | Standard | 14 Hr | As Tiket EK | USD | 98 | |
13 | EGYPT | Standard | 14 Hr | As Printout | RP | 560,000 |
14 | FINLANDIA | Standard | 14 Hr | As Printout | RP | 1,200,000 |
15 | FRANCE | Standard | 14 Hr | As Printout | RP | 1,200,000 |
16 | GERMANY | Standard | 14 Hr | As Printout | RP | 1,200,000 |
17 | GREECE | Standard | 14 Hr | As Printout | RP | 1,200,000 |
18 | HONGKONG | Standard | 4 Hr | As Printout | RP | 290,000 |
19 | INDIA (interview) | Standard | 7 Hr | As Printout | RP | 580,000 |
| (tanpa interview) | Standard | 7 Hr | As Printout | RP | 1,210,000 | |
| (tanpa interview) | bisnis | 7 Hr | As Printout | RP | 1,460,000 | |
20 | ITALY | Biasa | 14 Hr | As Printout | RP | 1,200,000 |
21 | JAPAN | Standard | 5 Hr | As Printout | RP | 380,000 |
22 | KAMBOJA | Standard | 7 Hr | TURIS | USD | 32 |
| | Standard | 7 Hr | BUSINESS | USD | 39 | |
23 | KOREA | Standard | 6 Hr | As Printout | RP | 340,000 |
| | Kilat | 3 Hr | As Printout | RP | 650,000 | |
| | Multiple | 2 THN | 870,000 | |||
24 | MYANMAR | Standard | 7 Hr | TURIS | RP | 480000 |
| | Standard | 7 Hr | BUSINESS | |||
25 | MAURITIUS | Standard | 3 Hr | As Printout | USD | 49 |
26 | MEXICO | Standard | 2 Hr | As Printout | USD | 115 |
27 | NORWEGIA | Standard | 14 Hr | As Printout | RP | 1,200,000 |
28 | NEW ZEALAND | Standard | 14 Hr | As Printout | RP | 1,120,000 |
29 | POLANDIA | Standard | 7 Hr | TURIS | RP | 1,200,000 |
| | Standard | 7 Hr | BUSINESS | RP | 1,270,000 | |
30 | PAKISTAN | Standard | 4 Hr | TURIS | RP | 660,000 |
| | BUSINESS | RP | 890,000 | |||
31 | PAPUA NUGINI | Standard | 4 Hr | TURIS | RP | 370,000 |
| | BUSINESS | RP | 1,850,000 | |||
32 | RUSIA | Biasa | 6 Hr | As Printout | USD | 94 |
Kilat | <5 Hr | As Printout | USD | 182 | ||
33 | SENEGAL | Standard | 14 Hr | As Printout | RP | 1,160,000 |
34 | SPANYOL | Standard | 14 Hr | As Printout | RP | 1,350,000 |
35 | SWEDEN | Standard | 14 Hr | As Printout | RP | 1,200,000 |
36 | SWISS | Standard | 14 Hr | As Printout | RP | 1,200,000 |
37 | TAIWAN | Standard | 7 Hr | As Printout | RP | 550,000 |
Kilat | 2 Hr | RP | 1,200,000 | |||
38 | Turkey | Standard | 7 Hr | As Printout | RP | 806,000 |
| Turkey Multiple | | 1,100,000 | ||||
39 | U.K | Visa 6 bln | 14 hr | | 1,560,000 | |
| | V 6 bln kilat | | 2,300,000 | |||
| | Visa 1 thn | | 4,200,000 | |||
40 | VIETNAM | Biasa | 8 Hr | As Printout | USD | 89 |
Kilat | 2 Hr | USD | 109 | |||


